Multan Sultans vs Lahore Qalandars Highlights, PSL 2025 Match 12
The Multan Sultan finally secured its maiden victory of the season by chasing down the 33 runs that Lahore Qalandars set against them on the 12th day of Multan Cricket Stadium at Pakistan Super League (PSL) 2025. Here we will discuss the thrilling match of Multan Sultans vs Lahore Qalandars Highlights.
To a great degree, explosive innings from Yasir Khan and a disciplined bowling performance led by Ubaid Shah facilitated this win.
Multan Sultan Innings
Batting
Batting | Â | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Yasir Khan | c Abdullah Shafique b Sikandar Raza | 87 | 44 | 70 | 6 | 6 | 197.72 |
Mohammad Rizwan (c) | b Asif Afridi | 32 | 17 | 39 | 4 | 1 | 188.23 |
Usman Khan | c Asif Afridi b Rishad Hossain | 39 | 24 | 26 | 5 | 1 | 162.50 |
Ashton Turner | c Zaman Khan b Rishad Hossain | 15 | 8 | 9 | 1 | 1 | 187.50 |
Michael Bracewell | c †Billings b Shaheen Shah Afridi | 9 | 8 | 17 | 1 | 0 | 112.50 |
Iftikhar Ahmed | not out | 40 | 18 | 22 | 3 | 3 | 222.22 |
Kamran Ghulam | not out | 3 | 3 | 11 | 0 | 0 | 100.00 |
Extras | (nb 2, w 1) | 3 | |||||
Total | 20 Ov (RR: 11.40) | 228/5 | |||||
Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Shaheen Shah Afridi | 4 | 0 | 43 | 1 | 10.75 | 7 | 4 | 2 | 1 | 0 |
Asif Afridi | 4 | 0 | 26 | 1 | 6.50 | 8 | 1 | 1 | 0 | 0 |
Zaman Khan | 1 | 0 | 22 | 0 | 22.00 | 2 | 3 | 1 | 0 | 2 |
Haris Rauf | 3 | 0 | 54 | 0 | 18.00 | 2 | 7 | 3 | 0 | 0 |
Rishad Hossain | 4 | 0 | 45 | 2 | 11.25 | 6 | 2 | 3 | 0 | 0 |
Daryl Mitchell | 2 | 0 | 23 | 0 | 11.50 | 4 | 3 | 1 | 0 | 0 |
Sikandar Raza | 2 | 0 | 15 | 1 | 7.50 | 3 | 0 | 1 | 0 | 0 |
Lahore Qalandar innings
Batting
Batting | Â | R | B | M | 4s | 6s | SR |
Fakhar Zaman | c Little b Ubaid Shah | 32 | 14 | 27 | 2 | 3 | 228.57 |
Mohammad Naeem | c Iftikhar Ahmed b Bracewell | 11 | 11 | 16 | 2 | 0 | 100.00 |
Abdullah Shafique | c †Usman Khan b Bracewell | 18 | 15 | 28 | 3 | 0 | 120.00 |
Daryl Mitchell | b Ubaid Shah | 19 | 14 | 21 | 1 | 1 | 135.71 |
Sam Billings | c Kamran Ghulam b Ubaid Shah | 43 | 23 | 35 | 2 | 4 | 186.95 |
Rishad Hossain | b Usama Mir | 2 | 4 | 11 | 0 | 0 | 50.00 |
Sikandar Raza | not out | 50 | 27 | 43 | 5 | 3 | 185.18 |
Shaheen Shah Afridi (c) | c Willey b Usama Mir | 2 | 2 | 2 | 0 | 0 | 100.00 |
Asif Afridi | c †Usman Khan b Willey | 4 | 7 | 11 | 0 | 0 | 57.14 |
Haris Rauf | c Yasir Khan b Little | 1 | 2 | 6 | 0 | 0 | 50.00 |
Zaman Khan | not out | 1 | 2 | 3 | 0 | 0 | 50.00 |
Extras | (lb 9, nb 1, w 2) | 12 | |||||
Total | 20 Ov (RR: 9.75) | 195/9 |
Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
David Willey | 4 | 0 | 56 | 1 | 14.00 | 6 | 7 | 3 | 1 | 0 |
Michael Bracewell | 3 | 0 | 20 | 2 | 6.66 | 9 | 1 | 1 | 0 | 0 |
Ubaid Shah | 4 | 0 | 37 | 3 | 9.25 | 12 | 1 | 4 | 0 | 1 |
Josh Little | 4 | 0 | 37 | 1 | 9.25 | 10 | 4 | 2 | 0 | 0 |
Iftikhar Ahmed | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 1 | 0 | 0 |
Usama Mir | 4 | 0 | 26 | 2 | 6.50 | 6 | 2 | 0 | 1 | 0 |
Match Flow
Multan Sultans
- Power play 1 was overs 0.1 – 6.0 (mandatory – 79 runs, 0 wickets)
- Multan Sultans scored 50 runs in 4.4 overs (29 balls), Extras 2
- 1st wicket: 50 runs in 29 balls (Yasir Khan 36, Mohammad Rizwan 14, Extras 2)
- Yasir Khan: 50 in 28 balls (5 x 4, 3 x 6)
- Multan Sultans scored 100 runs in 8.5 overs (55 balls), Extras 3
- Strategic timeout: Multan Sultans were at 136/1 in 12.0 overs (Yasir Khan 85, Usman Khan 16)
- 2nd wicket: 50 runs in 30 balls (Yasir Khan 31, Usman Khan 20, Extras 0).
- Multan Sultans reached 150 runs in 12.4 overs (78 balls), Extras 3.
- Over 17.1: Review by Lahore Qalandars (Bowling), Decision Challenged – Wicket, Umpire – CM Brown, Batter – Iftikhar Ahmed (Struck down)
- Multan Sultans achieved 200 runs in 18.1 overs (111 balls), Extras 3.
- Innings break: Multan Sultans – 228/5 in 20.0 overs (Iftikhar Ahmed 40, Kamran Ghulam 3)
Lahore Qalandars
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 58 runs, 2 wickets)
- Lahore Qalandars scored 50 runs in 5.1 overs (32 balls),Â
- Extras 4.In over 8.4: Review by Multan Sultans (Bowling), Decision Challenged – Wicket, Umpire – Rashid Riaz, Batter – Abdullah Shafique (Upheld)
- Lahore Qalandars: 100 runs in 10.2 overs (63 balls), Extras 5.
- In over 11.6: Review by Multan Sultans (Bowling), Decision Challenged – Wicket, Umpire – CM Brown, Batter – SW Billings (Struck down).
- Strategic Timeout: Lahore Qalandars 130/5 in 13.0 overs (SW Billings 27, Sikandar Raza 11).
- Lahore Qalandars: 150 runs in 15.1 overs (92 balls), Extras 11.
- Sikandar Raza smashed 50 runs off 27 balls (5 x 4, 3 x 6).
Conclusion
Turnaround Victory indeed for the Multan Sultans as they prove their batting depth and bowling prowess on the other hand. On their part, the Lahore Qalandars have shown glimpses of brilliance and would now have to rectify their middle-order weaknesses and bowling strategies in the matches ahead.
FAQ’s
Who gained the player of the match award?
Yasir Khan for an explosive innings of 87 runs.Â
What’s the final score of the match?Â
Multan Sultans made 228 runs with 5 wickets lost; Lahore Qalandars have 195 runs but lost 9 wickets.Â
With what result did Multan Sultans win?Â
The 33-run victory was achieved through a batting performance driven by Yasir Khan, while the bowling was punctuated by Ubaid Shah’s successful over, which sealed it at the end.