Quetta Gladiators vs Karachi Kings Highlights, PSL 2025 Match 15
The 15th game of the Pakistan Super League was a true nail-biter. In this article, we will discuss Quetta Gladiators vs Karachi Kings Highlights. Quetta Gladiators held their total of 142 for a 5-run victory against the Karachi Kings. On top of Faheem Ashraf’s great middle-order batting effort (43 off 27) and Kusal Mendis’ contribution of 36, Quetta’s batting continued to be in trouble after some early blows because of the important dismissals of Rilee Rossouw and Saud Shakeel.
The Gladiators managed to post a competitive score of 142 in 19.3 overs, with their bowlers doing just as well, with two wickets from Mohammad Amir and Khurram Shahzad. The Karachi Kings’ frequent wicket falls always placed them on the back foot, eliminating the possibility of developing a partnership. Tim Seifert scored a good number of innings and was the top scorer with 47 runs off 26, while the rest of the batting lineup couldn’t make any notable contribution. A late spurt by Hasan Ali, contributing 24 runs in a jiffy, injected some hope into Karachi’s pursuit, but they were left with only 137 to their credit.
Quetta Gladiators innings
Batting
Batting | R | B | 4s | 6s | SR | |
Saud Shakeel (c) | c Shan Masood b Hasan Ali | 6 | 7 | 1 | 0 | 85.71 |
Finn Allen | c Abbas Afridi b Hasan Ali | 0 | 1 | 0 | 0 | 0.00 |
Rilee Rossouw | b Hasan Ali | 10 | 9 | 2 | 0 | 111.11 |
Kusal Mendis † | c Vince b Abbas Afridi | 36 | 22 | 5 | 0 | 163.63 |
Mark Chapman | b Mohammad Nabi | 4 | 6 | 0 | 0 | 66.66 |
Hasan Nawaz | c Vince b Fawad Ali | 35 | 34 | 2 | 0 | 102.94 |
Faheem Ashraf | c †Seifert b Abbas Afridi | 43 | 27 | 4 | 3 | 159.25 |
Mohammad Wasim | b Mir Hamza | 1 | 4 | 0 | 0 | 25.00 |
Mohammad Amir | c Warner b Mir Hamza | 0 | 1 | 0 | 0 | 0.00 |
Khurram Shahzad | run out (Hasan Ali/†Seifert) | 1 | 3 | 0 | 0 | 33.33 |
Abrar Ahmed | not out | 2 | 4 | 0 | 0 | 50.00 |
Extras | (lb 2, nb 1, w 1) | 4 | ||||
Total | 19.3 Ov (RR: 7.28) | 142 |
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Mir Hamza | 4 | 1 | 24 | 2 | 6.00 | 0 | 0 |
Hasan Ali | 3.3 | 0 | 33 | 3 | 9.42 | 1 | 0 |
Mohammad Nabi | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
Khushdil Shah | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
Fawad Ali | 3 | 0 | 19 | 1 | 6.33 | 0 | 1 |
Abbas Afridi | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
Karachi Kings innings
Batting
Batting | R | B | 4s | 6s | SR | |
David Warner (c) | c Rossouw b Mohammad Amir | 4 | 4 | 1 | 0 | 100.00 |
Tim Seifert † | c Rossouw b Mohammad Wasim | 47 | 26 | 5 | 2 | 180.76 |
James Vince | c Rossouw b Saud Shakeel | 30 | 29 | 3 | 1 | 103.44 |
Shan Masood | c †Mendis b Khurram Shahzad | 9 | 17 | 1 | 0 | 52.94 |
Omair Yousuf | lbw b Mohammad Wasim | 11 | 13 | 1 | 0 | 84.61 |
Khushdil Shah | c Saud Shakeel b Abrar Ahmed | 0 | 4 | 0 | 0 | 0.00 |
Mohammad Nabi | c Khurram Shahzad b Mohammad Amir | 4 | 5 | 0 | 0 | 80.00 |
Abbas Afridi | lbw b Khurram Shahzad | 0 | 5 | 0 | 0 | 0.00 |
Hasan Ali | not out | 24 | 13 | 3 | 1 | 184.61 |
Mir Hamza | not out | 3 | 5 | 0 | 0 | 60.00 |
Extras | (lb 3, nb 1, w 1) | 5 | ||||
Total | 20 Ov (RR: 6.85) | 137/8 | ||||
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Mohammad Amir | 4 | 0 | 26 | 2 | 6.50 | 1 | 0 |
Khurram Shahzad | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
Abrar Ahmed | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
Mohammad Wasim | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
Faheem Ashraf | 2 | 0 | 30 | 0 | 15.00 | 0 | 1 |
Saud Shakeel | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
Result
Quetta Gladiators won by 5 runs
Conclusion
The match ended in a magnificent victory for the Quetta Gladiators, as they put up a wonderful performance in every department during Match 15 of the PSL 2025 Schedule against Karachi Kings. With the bowlers first exerting control over the game to set an achievable score for Karachi, the chase was completed by some solid batting contributions from the top order. The bowling attack led by the spinners wrested control of the middle overs, and countering situations proved difficult for the batting. This is a much-needed morale boost to Quetta, strengthening their position in the points table, while Karachi Kings will now be buoyed to mount strong comebacks in their next few outings.
FAQ’s
Who won the 15th game of PSL 2025 between Karachi Kings and Quetta Gladiators?
Quetta Gladiators gave a wonderful all-around performance against Karachi Kings and won the match.
Who was the Player of the Match?
This bowler from the side of Quetta Gladiators was awarded as the Player of the Match for his absolutely brilliant bowling that could only be noted during the middle overs (e.g. Abrar Ahmed should take important wickets).