Quetta Gladiators vs Peshawar Zalmi Highlights, PSL 2025 Match 17
Match 17 of the PSL 2025 tournaments featured a face-off between Quetta Gladiators and Peshawar Zalmi at the famous Gaddafi Stadium in Lahore. The Gladiators lost by 64 runs. In this article, we will discuss Quetta Gladiators vs Peshawar Zalmi Highlights.
Read more: Gaddafi Stadium Lahore: The Heart of PSL 10
Peshawar Zalmi 114 all out in 15.2 overs: Hussain Talat 39; Faheem Ashraf 5/33, Khurram Shahzad 2/9. Quetta Gladiators: 178/7 in 20 overs: Mark Champan 33, Saud Shakeel 32; Alzarri Joseph 3/33, Saim Ayub 2/24. Toss: Peshawar Zalmi won the toss and opted to bowl first. The Most Runs PSL 2025, PSL Points Table, Most Wickets.
Quetta Gladiators Innings
Batting
Batting | R | B | M | 4s | 6s | SR | |
Saud Shakeel (c) | c Abdul Samad b Saim Ayub | 32 | 26 | 53 | 5 | 0 | 123.07 |
Finn Allen | c Saim Ayub b Joseph | 31 | 16 | 22 | 4 | 2 | 193.75 |
Rilee Rossouw | b Saim Ayub | 27 | 18 | 20 | 5 | 0 | 150.00 |
Kusal Mendis | c †Mohammad Haris b Joseph | 32 | 27 | 31 | 5 | 0 | 118.51 |
Mark Chapman | c Owen b Wood | 33 | 26 | 42 | 3 | 0 | 126.92 |
Faheem Ashraf | c & b Joseph | 1 | 2 | 12 | 0 | 0 | 50.00 |
Hasan Nawaz | run out (†Mohammad Haris/Wood) | 8 | 4 | 5 | 0 | 1 | 200.00 |
Mohammad Wasim | not out | 0 | 0 | 2 | 0 | 0 | – |
Mohammad Amir | not out | 4 | 2 | 1 | 1 | 0 | 200.00 |
Extras | (b 1, lb 4, nb 1, w 4) | 10 | |||||
Total | 20 Ov (RR: 8.90) | 178/7 |
Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Luke Wood | 4 | 0 | 35 | 1 | 8.75 | 9 | 4 | 1 | 1 | 0 |
Alzarri Joseph | 4 | 0 | 33 | 3 | 8.25 | 11 | 3 | 2 | 1 | 0 |
Ali Raza | 4 | 0 | 48 | 0 | 12.00 | 7 | 9 | 0 | 1 | 1 |
Sufiyan Muqeem | 4 | 0 | 33 | 0 | 8.25 | 8 | 5 | 0 | 1 | 0 |
Saim Ayub | 4 | 0 | 24 | 2 | 6.00 | 8 | 2 | 0 | 0 | 0 |
Peshawar Zalmi Innings
Batting
Batting | R | B | M | 4s | 6s | SR | |
Saim Ayub | c †Mendis b Faheem Ashraf | 5 | 4 | 9 | 1 | 0 | 125.00 |
Babar Azam (c) | lbw b Mohammad Amir | 12 | 7 | 14 | 1 | 1 | 171.42 |
Tom Kohler-Cadmore | b Mohammad Wasim | 5 | 8 | 18 | 1 | 0 | 62.50 |
Mohammad Haris † | c Rossouw b Faheem Ashraf | 17 | 16 | 30 | 1 | 1 | 106.25 |
Hussain Talat | c Rossouw b Abrar Ahmed | 39 | 34 | 63 | 4 | 2 | 114.70 |
Abdul Samad | c †Mendis b Faheem Ashraf | 2 | 2 | 3 | 0 | 0 | 100.00 |
Mitchell Owen | c Mohammad Wasim b Khurram Shahzad | 15 | 8 | 17 | 1 | 1 | 187.50 |
Alzarri Joseph | c †Mendis b Khurram Shahzad | 0 | 1 | 3 | 0 | 0 | 0.00 |
Luke Wood | c Rossouw b Faheem Ashraf | 8 | 5 | 7 | 0 | 1 | 160.00 |
Sufiyan Muqeem | c Rossouw b Faheem Ashraf | 4 | 6 | 16 | 1 | 0 | 66.66 |
Ali Raza | not out | 0 | 1 | 2 | 0 | 0 | 0.00 |
Extras | (lb 3, w 4) | 7 | |||||
Total | 15.2 Ov (RR: 7.43) | 114 |
Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammad Amir | 3 | 0 | 18 | 1 | 6.00 | 11 | 2 | 1 | 0 | 0 |
Faheem Ashraf | 3.2 | 0 | 33 | 5 | 9.90 | 9 | 3 | 2 | 2 | 0 |
Khurram Shahzad | 3 | 1 | 9 | 2 | 3.00 | 13 | 1 | 0 | 1 | 0 |
Mohammad Wasim | 3 | 0 | 21 | 1 | 7.00 | 9 | 2 | 1 | 1 | 0 |
Abrar Ahmed | 3 | 0 | 30 | 1 | 10.00 | 5 | 2 | 2 | 0 | 0 |
Result
Quetta Gladiators won by 64 runs
Conclusion
The 27th of April, 2025, match between Quetta Gladiators vs Peshawar Zalmi was expected to be an exciting encounter for the Pakistan Super League 2025. This game featured explosive line-ups of both teams with belligerent spirits poised to take away precious points for a qualification berth. However, we are waiting for the match highlights to bring the information, but so far, these two have always brought out the best cricket in their encounters, and we can only imagine what Babar Azam, Rilee Rossouw, and Finn Allen could do in a match of this stature. This would, therefore, be a pivotal match for the points table alive regarding teams in contention for knockout spots in the next stages. The other fans, as always, were waiting to hear who could batten down the hatches and get their heads above water with the result of this very important match.
FAQ’s
Where did the match take place?
The match took place in the Gaddafi Stadium, Lahore.
Who captained the two teams?
Rilee Rossouw captained Quetta Gladiators while the Peshawar Zalmi side was led by Babar Azam.