Karachi Kings vs Lahore Qalandars Highlights PSL 2025 Match 24
The weather resumed downpour on May 4, 2025, resulting in a rain-shortened match for 15 overs, give or take. Karachi Kings’ fourth ball won an exciting game by four wickets over their arch-rivals Lahore Qalandars in the 24th match of the Pakistan Super League (PSL) 2025 season. Here we will discuss Karachi Kings vs Lahore Qalandars Highlights.
Read more: Islamabad United vs. Peshawar Zalmi Highlights.
On these grounds, it stopped, and both teams tried to set up new strategies for a shorter format.
Lahore Qalandar Innings
Batting
Batting | R | B | 4s | 6s | SR | |
Fakhar Zaman | b Abbas Afridi | 51 | 33 | 4 | 3 | 154.54 |
Mohammad Naeem | c Irfan Khan b Aamer Jamal | 65 | 29 | 6 | 5 | 224.13 |
Abdullah Shafique | lbw b Abbas Afridi | 18 | 11 | 2 | 1 | 163.63 |
Daryl Mitchell | b Abbas Afridi | 0 | 1 | 0 | 0 | 0.00 |
Sam Billings † | c Aamer Jamal b Mir Hamza | 2 | 3 | 0 | 0 | 66.66 |
Sikandar Raza | lbw b Abbas Afridi | 8 | 6 | 0 | 0 | 133.33 |
Asif Ali | run out (†Seifert) | 2 | 2 | 0 | 0 | 100.00 |
Shaheen Shah Afridi (c) | c Abbas Afridi b Hasan Ali | 0 | 2 | 0 | 0 | 0.00 |
Rishad Hossain | not out | 0 | 1 | 0 | 0 | 0.00 |
Asif Afridi | not out | 6 | 2 | 0 | 1 | 300.00 |
Extras | (b 1, w 7) | 8 | ||||
Total | 15 Ov (RR: 10.66) | 160/8 | ||||
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Mir Hamza | 3 | 0 | 20 | 1 | 6.66 | 1 | 0 |
Hasan Ali | 3 | 0 | 42 | 1 | 14.00 | 1 | 0 |
Abbas Afridi | 3 | 0 | 27 | 4 | 9.00 | 2 | 0 |
Mohammad Nabi | 3 | 0 | 37 | 0 | 12.33 | 0 | 0 |
Aamer Jamal | 3 | 0 | 33 | 1 | 11.00 | 3 | 0 |
Karachi Kings Innings
Batting
Batting | R | B | 4s | 6s | SR | |
David Warner (c) | b Haris Rauf | 24 | 13 | 2 | 2 | 184.61 |
Tim Seifert † | c Mitchell b Asif Afridi | 24 | 10 | 4 | 1 | 240.00 |
James Vince | c Sikandar Raza b Rishad Hossain | 13 | 12 | 1 | 0 | 108.33 |
Saad Baig | lbw b Mitchell | 25 | 15 | 3 | 1 | 166.66 |
Irfan Khan | not out | 48 | 21 | 2 | 5 | 228.57 |
Khushdil Shah | c Mohammad Naeem b Haris Rauf | 9 | 7 | 0 | 1 | 128.57 |
Mohammad Nabi | c Asif Afridi b Mitchell | 15 | 8 | 1 | 1 | 187.50 |
Hasan Ali | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 3, w 6) | 9 | ||||
Total | 14.3 Ov (RR: 11.58) | 168/6 | ||||
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Shaheen Shah Afridi | 3 | 0 | 41 | 0 | 13.66 | 1 | 0 |
Asif Afridi | 2 | 0 | 26 | 1 | 13.00 | 0 | 0 |
Haris Rauf | 3 | 0 | 40 | 2 | 13.33 | 1 | 0 |
Sikandar Raza | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
Rishad Hossain | 3 | 0 | 28 | 1 | 9.33 | 0 | 0 |
Daryl Mitchell | 1.3 | 0 | 9 | 2 | 6.00 | 0 | 0 |
Result
- Lahore Qalandars (15/15 ov) 160/8
- Karachi Kings (14.3/15 ov, T:168) 168/6
- Karachi Kings won by 4 wickets (with 3 balls remaining) (DLS method)
Conclusion
In a rain-affected match condensed to 15 overs, the Karachi Kings secured a 4-wicket victory over the Lahore Qalandars in a competitive encounter. Lahore Qalandars set a challenging total of 160 runs for 8 wickets, with notable contributions from Mohammad Naeem, who scored 65 runs, and Fakhar Zaman, who added 51 runs. However, Karachi Kings’ Abbas Afridi was crucial in disrupting Lahore’s innings, claiming 4 wickets. In response, Karachi Kings displayed an aggressive approach, with Irfan Khan finishing unbeaten on 48 runs off 21 balls, leading his team to victory with three balls remaining. This match underscored the importance of quick adaptability in the fast-paced format of limited-overs cricket.
FAQ’s
Who was the Player of the Match?
Likely Abbas Afridi, for his brilliant 4-wicket spell that turned the game.
What was the main reason for the match being shortened?
Heavy rain in Karachi reduced the match to 15 overs per side.
Who was the top scorer in the match?
Mohammad Naeem of Lahore Qalandars scored the highest, 65 runs off 29 balls.