
IPL draft 2025
The start of IPL 2025 is on 14 March 2025. On the other hand, the champion trophy will be starting on 25 May 2025. In the previous three seasons, the governing council of IPL chose the 74 matches. Which helps the players manage their time.
Chennai Super Kings
Srinivasan”s was purchased by the Chennai Super Kings team in 2008. Srinivasan was the Board of Control for Cricket in India (BCCI) president at the time. One of the BCCI’s rules banned its officers from owning commercial interests in events the board staged. Gurunath Meiyappan is the son-in-law of N. Srinivasan and a member of the AVM family. N. Srinivasan is a former head of the International Cricket Council (ICC), a former president of the BCCI, and a businessman.Captain of Chennai Super Kings
Ruturaj Gaikwad will lead the Chennai Super Kings as captain in 2025. Having previously won five IPL titles, the squad hopes to maintain its success under his direction. The team will be coached by former New Zealand cricket player Stephen Fleming.Squad of Chennai Super Kings
Sr.Number | Player | Base Price | Winning Bid | Capped\Uncapped |
1 | Noor Ahmad ✈️ | ₹2,00,00,000 | ₹10,00,00,000 | Capped |
2 | Ravichandran Ashwin | ₹2,00,00,000 | ₹9,75,00,000 | Capped |
3 | Devon Conway✈️ | ₹2,00,00,000 | ₹6,25,00,000 | Capped |
4 | Syed Khaleel Ahmad | ₹2,00,00,000 | ₹4,80,00,000 | Capped |
5 | Rachin Ravindra ✈️ | ₹1,50,00,000 | ₹4,00,00,000 | Capped |
6 | Anshul Kamboj | ₹30,00,000 | ₹3,40,00,000 | uncapped |
7 | Rahul Tripathi | ₹75,00,000 | ₹3,40,00,000 | Capped |
8 | Sam Curran ✈️ | ₹2,00,00,000 | ₹2,40,00,000 | Capped |
9 | Gurjapaneet Singh | ₹30,00,000 | ₹2,20,00,000 | uncapped |
10 | Nathan Ellis ✈️ | ₹1,25,00,000 | ₹2,00,00,000 | Capped |
11 | Deepak Hooda | ₹75,00,000 | ₹1,70,00,000 | Capped |
12 | Jamie Overton ✈️ | ₹1,50,00,000 | ₹1,50,00,000 | Capped |
13 | Vijay Shankar | ₹30,00,000 | ₹1,20,00,000 | uncapped |
14 | Vansh Bedi | ₹30,00,000 | ₹55,00,000 | uncapped |
15 | Andre Siddarth | ₹30,00,000 | ₹30,00,000 | uncapped |
16 | Shreyas Gopal | ₹30,00,000 | ₹30,00,000 | uncapped |
17 | Ramkarishana Ghosh | ₹30,00,000 | ₹30,00,000 | uncapped |
18 | Kamlesh Nagarkoti | ₹30,00,000 | ₹30,00,000 | uncapped |
19 | Mukesh Choudhary | ₹30,00,000 | ₹30,00,000 | uncapped |
20 | Shaikh Rasheed | ₹30,00,000 | ₹30,00,000 | uncapped |
Delhi Capitals
GMR Group and JSW Group are the two main companies that control the Delhi Capitals. The franchise was purchased by GMR Group in 2008 for $84 million. In the area of real estate development, they are popular.Captain of Delhi Capitals
KL Rahul is in charge of the team, and Hemang Badani is the coach. The Delhi Capitals have not yet won an IPL championship. The Delhi Capitals’ recently hired head coach, Hemang Badani, revealed unexpected facts behind the team’s decision to let go of Rishabh Pant. It is important to remember that Pant, who joined DC in 2016, was fired by the franchise before to the 2025 IPL auction.Squad for IPL 2025
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
---|---|---|---|---|
1 | KL Rahul | ₹2,00,00,000 | ₹14,00,00,000 | Capped |
2 | Mitchell Starc ✈️ | ₹2,00,00,000 | ₹11,75,00,000 | Capped |
3 | T. Natarajan | ₹2,00,00,000 | ₹10,75,00,000 | Capped |
4 | Jake Fraser-Mcgurk ✈️ | ₹2,00,00,000 | ₹9,00,00,000 | Capped |
5 | Mukesh Kumar | ₹2,00,00,000 | ₹8,00,00,000 | Capped |
6 | Harry Brook ✈️ | ₹2,00,00,000 | ₹6,25,00,000 | Capped |
7 | Ashutosh Sharma | ₹30,00,000 | ₹3,80,00,000 | Uncapped |
8 | Mohit Sharma | ₹50,00,000 | ₹2,20,00,000 | Uncapped |
9 | Faf Du Plessis ✈️ | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
10 | Sameer Rizvi | ₹30,00,000 | ₹95,00,000 | Uncapped |
11 | Donovan Ferreira ✈️ | ₹75,00,000 | ₹75,00,000 | Capped |
12 | Dushmantha Chameera ✈️ | ₹75,00,000 | ₹75,00,000 | Capped |
13 | Vipraj Nigam | ₹30,00,000 | ₹50,00,000 | Uncapped |
14 | Karun Nair | ₹30,00,000 | ₹50,00,000 | Uncapped |
15 | Madhav Tiwari | ₹30,00,000 | ₹40,00,000 | Uncapped |
16 | Tripurana Vijay | ₹30,00,000 | ₹30,00,000 | Uncapped |
17 | Manvanth Kumar L | ₹30,00,000 | ₹30,00,000 | Uncapped |
18 | Ajay Mandal | ₹30,00,000 | ₹30,00,000 | Uncapped |
19 | Darshan Nalkande | ₹30,00,000 | ₹30,00,000 | Uncapped |
Gujarat Titans
In 2021, CVC surprised many by placing a bid of ₹5,625 crore to purchase the IPL franchise based in Gujarat. This represented a substantial financial commitment, but they had a strategy in mind. Just ahead of the IPL 2022 auction, they revealed the team’s name as the Gujarat Titans. The head coach of the Gujarat Titans is Satyajit Parab.They won their first title in the 2022 season under the captaincy of Hardik Pandya.Captain of Gujarat Titans
The Gujarat Titans are the most popular cricket club in the world, with an average home attendance of 80,081 during the 2024 Indian Premier League season. Before the season started, Shubman Gill became the captain after Hardik Pandya moved to the Mumbai Indians. The team has a strong leadership group, with Vikram Solanki serving as the Director of Cricket. Ashish Nehra continues as the Head Coach, offering important tactical advice.Squad for IPL 2025
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Jos Buttler ✈️ | ₹2,00,00,000 | ₹15,75,00,000 | Capped |
2 | Mohammad Siraj | ₹2,00,00,000 | ₹12,25,00,000 | Capped |
3 | Kagiso Rabada ✈️ | ₹2,00,00,000 | ₹10,75,00,000 | Capped |
4 | Prasidh Krishna | ₹2,00,00,000 | ₹9,50,00,000 | Capped |
5 | Washington Sundar | ₹2,00,00,000 | ₹3,20,00,000 | Capped |
6 | Sherfane Rutherford ✈️ | ₹1,50,00,000 | ₹2,60,00,000 | Capped |
7 | Gerald Coetzee ✈️ | ₹1,25,00,000 | ₹2,40,00,000 | Capped |
8 | Glenn Phillips ✈️ | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
9 | R. Sai Kishore | ₹75,00,000 | ₹2,00,00,000 | Capped |
10 | Mahipal Lomror | ₹50,00,000 | ₹1,70,00,000 | Uncapped |
11 | Gurnoor Singh Brar | ₹30,00,000 | ₹1,30,00,000 | Uncapped |
12 | Mohd. Arshad Khan | ₹30,00,000 | ₹1,30,00,000 | Uncapped |
13 | Karim Janat ✈️ | ₹75,00,000 | ₹75,00,000 | Capped |
14 | Jayant Yadav | ₹75,00,000 | ₹75,00,000 | Capped |
15 | Ishant Sharma | ₹75,00,000 | ₹75,00,000 | Capped |
16 | Kumar Kushagra | ₹30,00,000 | ₹65,00,000 | Uncapped |
17 | Kulwant Khejroliya | ₹30,00,000 | ₹30,00,000 | Uncapped |
18 | Manav Suthar | ₹30,00,000 | ₹30,00,000 | Uncapped |
19 | Anuj Rawat | ₹30,00,000 | ₹30,00,000 | Uncapped |
20 | Nishant Sindhu | ₹30,00,000 | ₹30,00,000 | Uncapped |
Kolkata Knight Riders
KKR is owned by Knight Riders Sports Private Limited, with Shah Rukh Khan’s Red Chillies Entertainment holding 55% of the franchise and the Mehta Group possessing the remaining 45%. The KKR owners have brought enthusiasm and character to the team. Kolkata Knight Riders (KKR) rank among the prominent franchises in the Indian Premier League (IPL) and have been part of every edition of the T20 tournament since it began in 2008.Captain of Kolkata Knight Riders
The leader of the Kolkata Knight Riders (KKR) for the 2025 IPL season is Venkatesh Iyer. Known for his impressive all-round abilities and calm demeanor in high-pressure situations, Iyer has been selected to captain the team as they aim for a successful season ahead. Head Coach Chandrakant Pandit, celebrated for his strategic proficiency, will be at the helm guiding the team.Squad For IPL 2025
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Venkatesh Iyer | ₹2,00,00,000 | ₹23,75,00,000 | Capped |
2 | Anrich Nortje ✈️ | ₹2,00,00,000 | ₹6,50,00,000 | Capped |
3 | Quinton De Kock ✈️ | ₹2,00,00,000 | ₹3,60,00,000 | Capped |
4 | Angkrish Raghuvanshi | ₹30,00,000 | ₹3,00,00,000 | Uncapped |
5 | Spencer Johnson ✈️ | ₹2,00,00,000 | ₹2,80,00,000 | Capped |
6 | Moeen Ali ✈️ | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
7 | Rahmanullah Gurbaz ✈️ | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
8 | Vaibhav Arora | ₹30,00,000 | ₹1,80,00,000 | Uncapped |
9 | Ajinkya Rahane | ₹1,50,00,000 | ₹1,50,00,000 | Capped |
10 | Rovman Powell ✈️ | ₹1,50,00,000 | ₹1,50,00,000 | Capped |
11 | Umran Malik | ₹75,00,000 | ₹75,00,000 | Capped |
12 | Manish Pandey | ₹75,00,000 | ₹75,00,000 | Capped |
13 | Anukul Roy | ₹30,00,000 | ₹40,00,000 | Uncapped |
14 | Luvnith Sisodia | ₹30,00,000 | ₹30,00,000 | Uncapped |
15 | Mayank Markande | ₹30,00,000 | ₹30,00,000 | Uncapped |
Lucknow SuperGiants
Sanjiv Goenka, the proprietor of Lucknow Super Giants, possesses a net worth of $4 billion, as reported by Forbes – Hindustan Times. The RPSG Group, which is led by Sanjiv Goenka, obtained the rights to manage the Lucknow franchise with a bid of ₹7,090 crore (roughly ₹80 billion or US$950 million in 2023). To decide on the team’s name, a contest was organized, and in January 2022, the name “Lucknow Super Giants” was chosen. Super Giants” was chosen.Captain and coach of Lucknow SuperGiants
The support team at LSG is comprised of seasoned professionals, with head coach Justin Langer and mentor Zaheer Khan contributing their extensive expertise. The staff includes specialists such as Jonty Rhodes, who emphasizes fielding skills, and Lance Klusener, who offers guidance for all-round players. Furthermore, LSG has attained considerable success, having clinched the esteemed I-League title on five occasions.Squad for IPL 2025
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Rishabh Pant | ₹2,00,00,000 | ₹27,00,00,000 | Capped |
2 | Avesh Khan | ₹2,00,00,000 | ₹9,75,00,000 | Capped |
3 | Akash Deep | ₹1,00,00,000 | ₹8,00,00,000 | Capped |
4 | David Miller ✈️ | ₹1,50,00,000 | ₹7,50,00,000 | Capped |
5 | Abdul Samad | ₹30,00,000 | ₹4,20,00,000 | Uncapped |
6 | Mitchell Marsh ✈️ | ₹2,00,00,000 | ₹3,40,00,000 | Capped |
7 | Shahbaz Ahamad | ₹1,00,00,000 | ₹2,40,00,000 | Capped |
8 | Aiden Markram ✈️ | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
9 | Matthew Breetzke ✈️ | ₹75,00,000 | ₹75,00,000 | Capped |
10 | Shamar Joseph ✈️ | ₹75,00,000 | ₹75,00,000 | Capped |
11 | M. Siddharth | ₹30,00,000 | ₹75,00,000 | Uncapped |
12 | Arshin Kulkarni | ₹30,00,000 | ₹30,00,000 | Uncapped |
13 | Rajvardhan Hangargekar | ₹30,00,000 | ₹30,00,000 | Uncapped |
14 | Yuvraj Chaudhary | ₹30,00,000 | ₹30,00,000 | Uncapped |
15 | Prince Yadav | ₹30,00,000 | ₹30,00,000 | Uncapped |
16 | Akash Singh | ₹30,00,000 | ₹30,00,000 | Uncapped |
17 | Digvesh Singh | ₹30,00,000 | ₹30,00,000 | Uncapped |
18 | Himmat Singh | ₹30,00,000 | ₹30,00,000 | Uncapped |
19 | Aryan Juyal | ₹30,00,000 | ₹30,00,000 | Uncapped |
Mumbai Indians
The Mumbai Indians are owned by Indiawin Sports Private Limited, a branch of Reliance Industries, the largest corporation in India. Mukesh Ambani, one of the richest people globally, manages the franchise. Nita Ambani and Reliance have turned the Mumbai Indians into one of the most successful T20 franchises, making them one of the teams with the highest number of IPL championships.Captain of Mumbai Indians
Hardik Pandya will remain the captain of the Mumbai Indians for the 2025 edition of the Indian Premier League, even after the team’s poor performance during the 2024 season under his leadership. The Mumbai Indians have reinstated former Sri Lankan captain Mahela Jayawardene as their head coach in preparation for the upcoming season.The Mumbai Indians have claimed the IPL title five times, in 2013, 2015, 2017, 2019, and 2020, and they finished as runners-up once in 2010.Squad for IPL 2025
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Trent Boult ✈️ | ₹2,00,00,000 | ₹12,50,00,000 | Capped |
2 | Deepak Chahar | ₹2,00,00,000 | ₹9,25,00,000 | Capped |
3 | Will Jacks ✈️ | ₹2,00,00,000 | ₹5,25,00,000 | Capped |
4 | Naman Dhir | ₹30,00,000 | ₹5,25,00,000 | Uncapped |
5 | Allah Ghazanfar ✈️ | ₹75,00,000 | ₹4,80,00,000 | Capped |
6 | Mitchell Santner ✈️ | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
7 | Ryan Rickelton ✈️ | ₹1,00,00,000 | ₹1,00,00,000 | Capped |
8 | Lizaad Williams ✈️ | ₹75,00,000 | ₹75,00,000 | Capped |
9 | Reece Topley ✈️ | ₹75,00,000 | ₹75,00,000 | Capped |
10 | Robin Minz | ₹30,00,000 | ₹65,00,000 | Uncapped |
11 | Karn Sharma | ₹50,00,000 | ₹50,00,000 | Uncapped |
12 | Vignesh Puthur | ₹30,00,000 | ₹30,00,000 | Uncapped |
13 | Arjun Tendulkar | ₹30,00,000 | ₹30,00,000 | Uncapped |
14 | Bevan John Jacobs ✈️ | ₹30,00,000 | ₹30,00,000 | Uncapped |
15 | Venkata Satyanarayana Penmetsa | ₹30,00,000 | ₹30,00,000 | Uncapped |
16 | Raj Angad Bawa | ₹30,00,000 | ₹30,00,000 | Uncapped |
17 | Shrijith Krishnan | ₹30,00,000 | ₹30,00,000 | Uncapped |
18 | Ashwani Kumar | ₹30,00,000 | ₹30,00,000 | Uncapped |
Punjab Kings
Punjab Kings is owned by KPH Dream Cricket Private Limited, which is jointly owned by Mohit Burman, Preity Zinta, Ness Wadia, and Karan Paul. The owner’s total net worth is around $925 million.Captain and head coach
Jitesh has led Punjab Kings instead of Shikhar Dhawan and Sam Curran and has also served as the team’s vice-captain.Except for the 2014 season, during which they finished at the top of the league table and were runners-up, the team has only made one additional appearance in the playoffs. They participated in the now-defunct Champions League Twenty20 in 2014, reaching the semi-finals.Squad for IPL 2025
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Shreyas Iyer | ₹2,00,00,000 | ₹26,75,00,000 | Capped |
2 | Yuzvendra Chahal | ₹2,00,00,000 | ₹18,00,00,000 | Capped |
3 | Arshdeep Singh | ₹2,00,00,000 | ₹18,00,00,000 | Capped |
4 | Marcus Stoinis ✈️ | ₹2,00,00,000 | ₹11,00,00,000 | Capped |
5 | Marco Jansen ✈️ | ₹1,25,00,000 | ₹7,00,00,000 | Capped |
6 | Nehal Wadhera | ₹30,00,000 | ₹4,20,00,000 | Uncapped |
7 | Glenn Maxwell ✈️ | ₹2,00,00,000 | ₹4,20,00,000 | Capped |
8 | Priyansh Arya | ₹30,00,000 | ₹3,80,00,000 | Uncapped |
9 | Josh Inglis ✈️ | ₹2,00,00,000 | ₹2,60,00,000 | Capped |
10 | Azmatullah Omarzai ✈️ | ₹1,50,00,000 | ₹2,40,00,000 | Capped |
11 | Lockie Ferguson ✈️ | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
12 | Vyshak Vijaykumar | ₹30,00,000 | ₹1,80,00,000 | Uncapped |
13 | Yash Thakur | ₹30,00,000 | ₹1,60,00,000 | Uncapped |
14 | Harpreet Brar | ₹30,00,000 | ₹1,50,00,000 | Uncapped |
15 | Aaron Hardie ✈️ | ₹1,25,00,000 | ₹1,25,00,000 | Capped |
16 | Vishnu Vinod | ₹30,00,000 | ₹95,00,000 | Uncapped |
17 | Xavier Bartlett ✈️ | ₹75,00,000 | ₹80,00,000 | Capped |
18 | Kuldeep Sen | ₹75,00,000 | ₹80,00,000 | Capped |
19 | Pravin Dubey | ₹30,00,000 | ₹30,00,000 | Uncapped |
20 | Pyla Avinash | ₹30,00,000 | ₹30,00,000 | Uncapped |
21 | Suryansh Shedge | ₹30,00,000 | ₹30,00,000 | Uncapped |
22 | Musheer Khan | ₹30,00,000 | ₹30,00,000 | Uncapped |
23 | Harnoor Pannu | ₹30,00,000 | ₹30,00,000 | Uncapped |
Rajasthan Royals
The Rajasthan Royals (often called RR) is a professional cricket team based in Jaipur, Rajasthan. This team participates in the Indian Premier League (IPL) and was founded in 2008 as one of the initial eight franchises. Manoj Badale and The Royals Sports Group own the team.Captain and coach of Rajasthan Royals
The Rajasthan Royals have assembled a vibrant team for the upcoming season, keeping the key players who have been crucial to their recent achievements. Captain Sanju Samson, worth Rs 18 crore, continues to steer the team with dependability and strength. The coaching lineup features head coach Rahul Dravid, bowling coach Shane Bond, and batting coach Vikram Rathour. The Rajasthan Royals claimed the title in the very first edition of the Indian Premier League (IPL) in 2008 and have made it to the playoffs six times, including the final in IPL 2022. Since its launch in 2008, the IPL has expanded to become one of the most popular cricket leagues globally.Squad for IPL 2025
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Jofra Archer ✈️ | ₹2,00,00,000 | ₹12,50,00,000 | Capped |
2 | Tushar Deshpande | ₹1,00,00,000 | ₹6,50,00,000 | Capped |
3 | Wanindu Hasaranga ✈️ | ₹2,00,00,000 | ₹5,25,00,000 | Capped |
4 | Mahesh Theekshana ✈️ | ₹2,00,00,000 | ₹4,40,00,000 | Capped |
5 | Nitish Rana | ₹1,50,00,000 | ₹4,20,00,000 | Capped |
6 | Fazalhaq Farooqi ✈️ | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
7 | Kwena Maphaka ✈️ | ₹75,00,000 | ₹1,50,00,000 | Capped |
8 | Akash Madhwal | ₹30,00,000 | ₹1,20,00,000 | Uncapped |
9 | Vaibhav Suryavanshi | ₹30,00,000 | ₹1,10,00,000 | Uncapped |
10 | Shubham Dubey | ₹30,00,000 | ₹80,00,000 | Uncapped |
11 | Yudhvir Charak | ₹30,00,000 | ₹35,00,000 | Uncapped |
12 | Ashok Sharma | ₹30,00,000 | ₹30,00,000 | Uncapped |
13 | Kunal Rathore | ₹30,00,000 | ₹30,00,000 | Uncapped |
14 | Kumar Kartikeya Singh | ₹30,00,000 | ₹30,00,000 | Uncapped |
Royal Challengers Bengaluru
During the auction, RCB made major enhancements to its roster by bringing in influential players. They notably secured all-rounder Liam Livingstone for Rs 8.75 crore and wicketkeeper-batter Phil Salt for Rs 11.50 crore, significantly boosting their batting order. Furthermore, Indian wicketkeeper Jitesh Sharma was another prominent acquisition at Rs 11 crore.Captain and coach of Royal Challengers Bengaluru
Virat Kohli is set to return as the captain of the Royal Challengers Bangalore (RCB) for the 2025 Indian Premier League season. He previously led the team from 2013 to 2021 before stepping down, and he will now take charge again after Faf du Plessis was released. Andy Flower will be the head coach of the team.Squad for IPL 2025
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Josh Hazlewood ✈️ | ₹2,00,00,000 | ₹12,50,00,000 | Capped |
2 | Phil Salt ✈️ | ₹2,00,00,000 | ₹11,50,00,000 | Capped |
3 | Jitesh Sharma | ₹1,00,00,000 | ₹11,00,00,000 | Capped |
4 | Bhuvneshwar Kumar | ₹2,00,00,000 | ₹10,75,00,000 | Capped |
5 | Liam Livingstone ✈️ | ₹2,00,00,000 | ₹8,75,00,000 | Capped |
6 | Rasikh Dar | ₹30,00,000 | ₹6,00,00,000 | Uncapped |
7 | Krunal Pandya | ₹2,00,00,000 | ₹5,75,00,000 | Capped |
8 | Tim David ✈️ | ₹2,00,00,000 | ₹3,00,00,000 | Capped |
9 | Jacob Bethell ✈️ | ₹1,25,00,000 | ₹2,60,00,000 | Capped |
10 | Suyash Sharma | ₹30,00,000 | ₹2,60,00,000 | Uncapped |
11 | Devdutt Padikkal | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
12 | Nuwan Thushara ✈️ | ₹75,00,000 | ₹1,60,00,000 | Capped |
13 | Romario Shepherd ✈️ | ₹1,50,00,000 | ₹1,50,00,000 | Capped |
14 | Lungisani Ngidi ✈️ | ₹1,00,00,000 | ₹1,00,00,000 | Capped |
15 | Swapnil Singh | ₹30,00,000 | ₹50,00,000 | Uncapped |
16 | Mohit Rathee | ₹30,00,000 | ₹30,00,000 | Uncapped |
17 | Abhinandan Singh | ₹30,00,000 | ₹30,00,000 | Uncapped |
18 | Swastik Chhikara | ₹30,00,000 | ₹30,00,000 | Uncapped |
19 | Manoj Bhandage | ₹30,00,000 | ₹30,00,000 | Uncapped |
Sunrisers Hyderabad
Kavya Kalanithi Maran, born on November 3, 1991, is an Indian businesswoman. She is the co-owner and head of the Sunrisers Hyderabad cricket team in the Indian Premier League (IPL) and the Sunrisers Eastern Cape team in the SA20 League. Additionally, she serves as the Executive Director of Sun TV Network Limited. Kavya is the daughter of Kalanithi Maran, the chairman and founder of the Sun Group.Captain and coach Sunrisers Hyderabad
Sunrisers Hyderabad has appointed Pat Cummins as captain ahead of the upcoming Indian Premier League (IPL) season. Cummins, who led Australia to victory in the 2023 World Cup, will take on this role starting with the new season. Additionally, former New Zealand captain Daniel Vettori has been named as the head coach of Sunrisers Hyderabad.Squad for IPL 2025
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Ishan Kishan | ₹2,00,00,000 | ₹11,25,00,000 | Capped |
2 | Mohammad Shami | ₹2,00,00,000 | ₹10,00,00,000 | Capped |
3 | Harshal Patel | ₹2,00,00,000 | ₹8,00,00,000 | Capped |
4 | Abhinav Manohar | ₹30,00,000 | ₹3,20,00,000 | Uncapped |
5 | Rahul Chahar | ₹1,00,00,000 | ₹3,20,00,000 | Capped |
6 | Adam Zampa ✈️ | ₹2,00,00,000 | ₹2,40,00,000 | Capped |
7 | Simarjeet Singh | ₹30,00,000 | ₹1,50,00,000 | Uncapped |
8 | Eshan Malinga ✈️ | ₹30,00,000 | ₹1,20,00,000 | Uncapped |
9 | Brydon Carse ✈️ | ₹1,00,00,000 | ₹1,00,00,000 | Capped |
10 | Jaydev Unadkat | ₹1,00,00,000 | ₹1,00,00,000 | Capped |
11 | Kamindu Mendis ✈️ | ₹75,00,000 | ₹75,00,000 | Capped |
12 | Zeeshan Ansari | ₹30,00,000 | ₹40,00,000 | Uncapped |
13 | Sachin Baby | ₹30,00,000 | ₹30,00,000 | Uncapped |
14 | Aniket Verma | ₹30,00,000 | ₹30,00,000 | Uncapped |
15 | Atharva Taide | ₹30,00,000 | ₹30,00,000 | Uncapped |
Conclusion
It appears that you’re exploring detailed information about the IPL 2025 season, including team rosters and various signings. The IPL auction for 2025 introduces some intriguing changes, with high-profile players like KL Rahul, Rishabh Pant, and Jos Buttler participating. Each team has bolstered its roster by combining established international players with uncapped talent, which could lead to some exciting matchups this season.
FAQ's
When will the IPL matches Start?
The IPL 2025 matches will begin on 14th March 2025.
Who is the captain of Chennai Super Kings (CSK) and who are the key players?
- Captain: Ruturaj Gaikwad
- Head Coach: Stephen Fleming
- Key Players:
- Noor Ahmad (₹10 Crores), the most expensive signing for CSK, is a talented Afghan spinner.
- Other notable players include Ravichandran Ashwin, Devon Conway, and Sam Curran.The squad is a mix of experienced internationals and emerging Indian talents.
- Captain: Ruturaj Gaikwad
- Head Coach: Stephen Fleming
- Key Players:
- Noor Ahmad (₹10 Crores), the most expensive signing for CSK, is a talented Afghan spinner.
- Other notable players include Ravichandran Ashwin, Devon Conway, and Sam Curran.
- The squad is a mix of experienced internationals and emerging Indian talents.
What are the key Players of Delhi Capitals (DC)?
Key Players:
- KL Rahul was their most expensive buy at ₹14 Crores.
- Other big signings include Mitchell Starc, T. Natarajan, and Harry Brook.
- DC made some interesting picks for the upcoming season, and their squad has a good mix of experience and youth.
What are the top Players who will be chosen from Punjab Kings?
Shreyas Iyer (₹26.75 Crores) and Yuzvendra Chahal (₹18 Crores) were the top buys for Punjab Kings.