IPL Winners List from 2008 to 2025
The Indian Premier League (IPL) is a highly competitive T20 league featuring top cricketers globally. Teams compete in 16-17 matches over two months to win the trophy. Captains must effectively lead their teams, while individual players aim for the IPL Orange Cap (highest run-scorer) and IPL Purple Cap (leading wicket-taker). The most successful franchises are Mumbai Indians and Chennai Super Kings, with five titles each, led by Rohit Sharma and MS Dhoni, respectively.
IPL Title-Winning Teams and Their Captains
The Kolkata Knight Riders are quite a popular team in the IPL! They’ve celebrated victories as the champions in 2012 and 2014 with Gautam Gambhir as their captain, and they recently clinched the trophy again in 2024 under Shreyas Iyer’s guidance. The Sunrisers Hyderabad also have a couple of titles to boast about. They first took home the trophy in 2009, when they were known as the Deccan Chargers, led by the amazing Adam Gilchrist.
Then, they triumphed again in 2016 as the Sunrisers Hyderabad with David Warner at the helm. Let’s not forget about Shane Warne, the legendary captain who led the Rajasthan Royals to victory in the very first IPL season in 2008. And how impressive is it that the Gujarat Titans won the trophy in their very first season in 2022, guided by Hardik Pandya? Such thrilling moments in IPL history!
IPL Winners & Runners List from 2008 to 2025
Year | Winner | Won by | Runner Up | Venue |
2025 | – | – | – | – |
2024 | Kolkata Knight Riders | 8 wickets | Sunrisers Hyderabad | Chennai |
2023 | Chennai Super Kings | 5 wickets | Gujarat Titans | Ahmedabad |
2022 | Gujarat Titans | 7 wickets | Rajasthan Royals | Ahmedabad |
2021 | Chennai Super Kings | 27 runs | Kolkata Knight Riders | Dubai |
2020 | Mumbai Indians | 5 wickets | Delhi Capitals | Dubai |
2019 | Mumbai Indians | 1 run | Chennai Super Kings | Hyderabad |
2018 | Chennai Super Kings | 8 wickets | Sunrisers Hyderabad | Mumbai |
2017 | Mumbai Indians | 1 run | Rising Pune Supergiants | Hyderabad |
2016 | Sunrisers Hyderabad | 8 runs | Royal Challengers Bangalore | Bangalore |
2015 | Mumbai Indians | 41 runs | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | 3 wickets | Kings XI Punjab | Bangalore |
2013 | Mumbai Indians | 23 runs | Chennai Super Kings | Kolkata |
2012 | Kolkata Knight Riders | 5 wickets | Chennai Super Kings | Chennai |
2011 | Chennai Super Kings | 58 runs | Royal Challengers Bangalore | Chennai |
2010 | Chennai Super Kings | 22 runs | Mumbai Indians | Mumbai |
2009 | Deccan Chargers | 6 runs | Royal Challengers Bangalore | Johannesburg |
2008 | Rajasthan Royals | 3 wickets | Chennai Super Kings | Mumbai |
IPL Winners List with Captain, Man of the Match, and Player of the Series
Year | Winner | Captain | Man of the Match | Player of the Tournament |
2025 | – | – | – | – |
2024 | Kolkata Knight Riders | Shreyas Iyer | Mitchell Starc | Sunil Narine |
2023 | Chennai Super Kings | MS Dhoni | Devon Conway | Shubman Gill |
2022 | Gujrat Titans | Hardik Pandya | Hardik Pandya | Jos Buttler |
2021 | Chennai Super Kings | MS Dhoni | Faf du Plessis | Harshal Patel |
2020 | Mumbai Indians | Rohit Sharma | Trent Boult | Jofra Archer |
2019 | Mumbai Indians | Rohit Sharma | Jasprit Bumrah | Andre Russell |
2018 | Chennai Super Kings | MS Dhoni | Shane Watson | Sunil Narine |
2017 | Mumbai Indians | Rohit Sharma | Krunal Pandya | Ben Stokes |
2016 | Sunrisers Hyderabad | David Warner | Ben Cutting | Virat Kohli |
2015 | Mumbai Indians | Rohit Sharma | Rohit Sharma | Andre Russell |
2014 | Kolkata Knight Riders | Gautam Gambhir | Manish Pandey | Glenn Maxwell |
2013 | Mumbai Indians | Rohit Sharma | Kieron Pollard | Shane Watson |
2012 | Kolkata Knight Riders | Gautam Gambhir | Manvinder Bisla | Sunil Narine |
2011 | Chennai Super Kings | MS Dhoni | Murali Vijay | Chris Gayle |
2010 | Chennai Super Kings | MS Dhoni | Suresh Raina | Sachin Tendulkar |
2009 | Deccan Chargers | Adam Gilchrist | Anil Kumble | Adam Gilchrist |
2008 | Rajasthan Royals | Shane Warne | Yusuf Pathan | Shane Watson |
Most Titles Wins in IPL
IPL Team | IPL Trophy | IPL Winner |
Mumbai Indians (MI) | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings (CSK) | 5 times | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders (KKR) | 3 times | 2012, 2014, 2024 |
Sunrisers Hyderabad (SRH) | 1 time | 2016 |
Rajasthan Royals (RR) | 1 time | 2008 |
Deccan Chargers (DC) | 1 time | 2009 |
Gujrat Titans (GT) | 1 time | 2022 |
IPL ORANGE CAP WINNER’S HISTORY
Year | Winners (Player) | Innings | Runs | Highest Score | Average | Strike Rate | 50 | 100 | 4s | 6s |
2008 | Shaun Marsh (PBKS) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52 | 144.81 | 5 | 0 | 60 | 22 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.53 | 132.61 | 5 | 0 | 86 | 3 |
2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 | 6 | 0 | 81 | 17 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44 | 137.78 | 5 | 0 | 74 | 18 |
2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 | 8 | 0 | 64 | 28 |
2019 | David Warner (SRH) | 12 | 692 | 100 | 69.2 | 143.87 | 8 | 1 | 57 | 21 |
2020 | KL Rahul (PBKS) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
2021 | Ruturaj Gaikwad (CSK) | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 |
2022 | Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 83 | 45 |
2023 | Shubman Gill | 17 | 890 | 129 | 59.33 | 157.80 | 4 | 3 | 85 | 33 |
2024 | Virat Kohli | 15 | 741 | 113 | 61.75 | 154.7 | 5 | 1 | 62 | 38 |
2025 | – | – | – | – | – | – | – | – | – | – |
IPL PURPLE CAP WINNER’S HISTORY
Season | Player | Team | Matches | Wickets |
2008 | Sohail Tanveer | RR | 11 | 22 |
2009 | RP Singh | DC | 16 | 23 |
2010 | Pragyan Ojha | DC | 16 | 21 |
2011 | Lasith Malinga | MI | 16 | 28 |
2012 | Morne Morkel | DC | 16 | 25 |
2013 | Dwayne Bravo | CSK | 18 | 32 |
2014 | Mohit Sharma | CSK | 16 | 23 |
2015 | Dwayne Bravo | CSK | 16 | 26 |
2016 | Bhuvneshwar Kumar | SRH | 17 | 23 |
2017 | Bhuvneshwar Kumar | SRH | 14 | 26 |
2018 | Andrew Tye | PBKS | 14 | 24 |
2019 | Imran Tahir | CSK | 17 | 26 |
2020 | Kagiso Rabada | DC | 17 | 30 |
2021 | Harshal Patel | RCB | 15 | 32 |
2022 | Yuzvendra Chahal | RR | 17 | 27 |
2023 | Mohammed Shami | GT | 17 | 28 |
2024 | Harshal Patel | PBKS | 14 | 24 |
2025 | – | – | – | – |
Conclusion
The Indian Premier League (IPL) has become the most competitive and entertaining T20 cricket league in the world, showcasing top international and domestic cricketers. With the Mumbai Indians and Chennai Super Kings leading the title count, the tournament consistently produces iconic moments and highlights extraordinary talent. Over the years, teams such as the Kolkata Knight Riders, Sunrisers Hyderabad, and Gujarat Titans have also made their mark, adding to the excitement of the competition. The winners of the Orange Cap and Purple Cap further emphasize the individual brilliance of the players, making each season of the IPL a spectacle for cricket fans around the globe.
FAQ’s
Which team has won the most IPL titles?
Mumbai Indians and Chennai Super Kings share the record for the most IPL titles, each winning five championships.
Who won the IPL 2025 title?
Kolkata Knight Riders won the IPL 2025 by defeating Sunrisers Hyderabad by 8 wickets.
Who scored the most runs in IPL 2022?
Jos Buttler from Rajasthan Royals was the leading run-scorer in IPL 2022 with 863 runs.