Islamabad United vs Peshawar Zalmi Highlights, PSL 2025 Match 22
Peshawar Zalmi defeated Islamabad United by 6 wickets in Match 22 of the Pakistan Super League 2025. After winning the toss, Islamabad opted to bat but struggled, posting 143 runs for 9 in 20 overs. Sahibzada Farhan top-scored at 36, and Dwarshuis made 33 not out. Here, we will discuss Islamabad United vs. Peshawar Zalmi Highlights.
Read more about Lahore Qalandars vs Quetta Gladiators Highlights.
Mohammad Ali starred for Peshawar with figures of 3 for 26. In response, Peshawar easily chased the target, scoring 147 runs for 4 wickets in 16.4 overs, thanks to Babar Azam’s unbeaten 53 and Maaz Sadaqat’s 55.
Islamabad United Innings
Batting
Batting | R | B | 4s | 6s | SR | |
Sahibzada Farhan | c Babar Azam b Ahmed Daniyal | 36 | 35 | 4 | 1 | 102.85 |
Kyle Mayers | c Joseph b Mohammad Ali | 18 | 18 | 2 | 1 | 100.00 |
Colin Munro | c †Mohammad Haris b Mohammad Ali | 11 | 10 | 2 | 0 | 110.00 |
Salman Agha | c †Mohammad Haris b Saim Ayub | 4 | 7 | 0 | 0 | 57.14 |
Shadab Khan (c) | c Maaz Sadaqat b Joseph | 15 | 8 | 3 | 0 | 187.50 |
Azam Khan † | c †Mohammad Haris b Wood | 8 | 7 | 1 | 0 | 114.28 |
Saad Masood | c †Mohammad Haris b Mohammad Ali | 1 | 4 | 0 | 0 | 25.00 |
Imad Wasim | run out (Babar Azam) | 10 | 11 | 1 | 0 | 90.90 |
Ben Dwarshuis | not out | 33 | 17 | 3 | 2 | 194.11 |
Naseem Shah | c Babar Azam b Hussain Talat | 1 | 3 | 0 | 0 | 33.33 |
Extras | (lb 3, w 3) | 6 | ||||
Total | 20 Ov (RR: 7.15) | 143/9 | ||||
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Luke Wood | 4 | 0 | 26 | 1 | 6.50 | 1 | 0 |
Alzarri Joseph | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
Mohammad Ali | 4 | 0 | 26 | 3 | 6.50 | 0 | 0 |
Ahmed Daniyal | 4 | 0 | 29 | 1 | 7.25 | 2 | 0 |
Saim Ayub | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
Hussain Talat | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
Peshawar Zalmi Innings
Batting
Batting | R | B | 4s | 6s | SR | |
Mitchell Owen | c Dwarshuis b Mayers | 6 | 2 | 0 | 1 | 300.00 |
Saim Ayub | b Dwarshuis | 1 | 3 | 0 | 0 | 33.33 |
Babar Azam (c) | not out | 53 | 49 | 4 | 1 | 108.16 |
Mohammad Haris † | c Naseem Shah b Meredith | 13 | 12 | 1 | 1 | 108.33 |
Maaz Sadaqat | c †Azam Khan b Naseem Shah | 55 | 33 | 4 | 3 | 166.66 |
Max Bryant | not out | 4 | 3 | 1 | 0 | 133.33 |
Extras | (lb 1, nb 2, w 12) | 15 | ||||
Total | 16.4 Ov (RR: 8.82) | 147/4 | ||||
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Kyle Mayers | 2 | 0 | 28 | 1 | 14.00 | 1 | 0 |
Ben Dwarshuis | 3.4 | 0 | 23 | 1 | 6.27 | 2 | 0 |
Naseem Shah | 4 | 0 | 24 | 1 | 6.00 | 2 | 0 |
Riley Meredith | 3 | 0 | 30 | 1 | 10.00 | 1 | 0 |
Salman Agha | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Imad Wasim | 2 | 0 | 14 | 0 | 7.00 | 1 | 0 |
Saad Masood | 1 | 0 | 20 | 0 | 20.00 | 1 | 2 |
Result
- Islamabad United 143/9
- Peshawar Zalmi (16.4/20 ov, T:144) 147/4
- Peshawar Zalmi won by 6 wickets (with 20 balls remaining)
Conclusion
In Match 22 of the tournament, Peshawar Zalmi achieved a convincing victory over Islamabad United by 6 wickets. Islamabad’s batting performance was underwhelming, as they could only score 143 runs for 9 wickets, despite a late surge from Ben Dwarshuis. Peshawar Zalmi successfully chased down the target with relative ease, thanks to strong performances from Maaz Sadaqat, who scored 55 runs, and Babar Azam, who remained not out at 53 runs. The team secured their win with 20 balls remaining in the match.
FAQ’s
Who was the top scorer of the match?
Maaz Sadaqat scored the highest with 55 runs off 33 balls.
Who was the best bowler for Peshawar Zalmi?
Mohammad Ali, with figures of 3 for 26 in 4 overs.
How did Islamabad United perform with the bat?
They struggled, posting only 143/9, with no batsman crossing 40 runs.