Karachi Kings Vs Peshawar Zalmi Highlights, PSL 2025
Karachi Kings took a thrilling final-over two-wicket win against Peshawar Zalmi in the last game at their home ground in the tournament. A half-century by David Warner kept the innings intact through a chase of 149, but a bit of a stutter at the end loomed to see them lose in the last hurdle. Here we will discuss Karachi Kings Vs Peshawar Zalmi Highlights.
Khushdil Shah and Hasan Ali kept their nerve as they drove home a big win with a couple of boundaries in the last over to boost morale against Babar Azam’s side.
Peshawar Zalmi innings
Batting
Batting | R | B | M | 4s | 6s | SR | |
Babar Azam (c) | lbw b Khushdil Shah | 46 | 41 | 50 | 7 | 0 | 112.19 |
Saim Ayub | c Vince b Mir Hamza | 4 | 8 | 15 | 1 | 0 | 50.00 |
Tom Kohler-Cadmore | c Irfan Khan b Khushdil Shah | 7 | 6 | 19 | 0 | 1 | 116.66 |
Mohammad Haris | c Warner b Abbas Afridi | 28 | 21 | 46 | 4 | 0 | 133.33 |
Hussain Talat | c & b Aamer Jamal | 18 | 16 | 19 | 3 | 0 | 112.50 |
Mitchell Owen | lbw b Khushdil Shah | 5 | 6 | 7 | 1 | 0 | 83.33 |
Abdul Samad | c Mir Hamza b Abbas Afridi | 2 | 6 | 12 | 0 | 0 | 33.33 |
Alzarri Joseph | not out | 24 | 13 | 18 | 2 | 1 | 184.61 |
Luke Wood | c Aamer Jamal b Abbas Afridi | 2 | 3 | 4 | 0 | 0 | 66.66 |
Arif Yaqoob | not out | 1 | 1 | 4 | 0 | 0 | 100.00 |
Extras | (lb 1, nb 1, w 8) | 10 | |||||
Total | 20 Ov (RR: 7.35) | 147/8 |
Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mir Hamza | 4 | 0 | 14 | 1 | 3.50 | 16 | 1 | 0 | 1 | 0 |
Hasan Ali | 4 | 0 | 33 | 0 | 8.25 | 11 | 3 | 1 | 3 | 1 |
Abbas Afridi | 4 | 0 | 30 | 3 | 7.50 | 11 | 5 | 0 | 1 | 0 |
Khushdil Shah | 3 | 0 | 20 | 3 | 6.66 | 8 | 1 | 1 | 0 | 0 |
Mohammad Nabi | 3 | 0 | 28 | 0 | 9.33 | 5 | 4 | 0 | 1 | 0 |
Aamer Jamal | 2 | 0 | 21 | 1 | 10.50 | 6 | 4 | 0 | 2 | 0 |
Karachi Kings Innings
Batting
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Tim Seifert | lbw b Wood | 0 | 1 | 3 | 0 | 0 | 0.00 |
David Warner (c) | b Wood | 60 | 47 | 83 | 8 | 0 | 127.65 |
James Vince | c †Mohammad Haris b Wood | 11 | 9 | 13 | 2 | 0 | 122.22 |
Saad Baig | b Ali Raza | 9 | 8 | 16 | 2 | 0 | 112.50 |
Irfan Khan | run out (Ali Raza/†Mohammad Haris) | 10 | 16 | 20 | 0 | 0 | 62.50 |
Mohammad Nabi | c Abdul Samad b Arif Yaqoob | 14 | 11 | 8 | 1 | 1 | 127.27 |
Khushdil Shah | not out | 23 | 17 | 42 | 3 | 0 | 135.29 |
Abbas Afridi | c Kohler-Cadmore b Joseph | 2 | 5 | 9 | 0 | 0 | 40.00 |
Aamer Jamal | lbw b Ali Raza | 1 | 2 | 3 | 0 | 0 | 50.00 |
Hasan Ali | not out | 6 | 3 | 7 | 1 | 0 | 200.00 |
Extras | (lb 5, nb 2, w 5) | 12 | |||||
Total | 19.3 Ov (RR: 7.58) | 148/8 |
Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Luke Wood | 4 | 0 | 28 | 3 | 7.00 | 14 | 4 | 0 | 2 | 1 |
Alzarri Joseph | 4 | 0 | 36 | 1 | 9.00 | 7 | 5 | 0 | 0 | 0 |
Ali Raza | 4 | 0 | 32 | 2 | 8.00 | 8 | 4 | 0 | 2 | 1 |
Saim Ayub | 3 | 0 | 20 | 0 | 6.66 | 6 | 1 | 1 | 0 | 0 |
Arif Yaqoob | 4 | 0 | 18 | 1 | 4.50 | 11 | 1 | 0 | 1 | 0 |
Hussain Talat | 0.3 | 0 | 9 | 0 | 18.00 | 0 | 2 | 0 | 0 | 0 |
Result
Kings won by 2 wickets with 3 balls remaining
Match Highlights
With no help from any other batsman, Babar Azam anchored his innings while the batsmen of Peshawar Zalmi were trying desperately to gain momentum in the first innings. Karachi Kings bowlers maintained the heat on Zalmi by picking up crucial wickets of Khushdil Shah and Abbas Afridi.
Chasing a target of 148, Karachi Kings lost early wickets, but David Warner fought back with an innings of 60 to stabilize. In the end, Khushdil Shah’s whirlwind finish meant the Kings crossed the line with three balls to spare.
Conclusion
Karachi Kings never lost their balance even under pressure and came back very well to win a very important match in PSL 2025. This victory showcased the performances from both bat and ball, which would give them confidence going into further matches. For Peshawar Zalmi, although it didn’t have much to gain from bowling, batting would require some adjustment.
FAQ’s
Who triumphed in the match between Karachi Kings and Peshawar Zalmi in PSL 2025 Match 11?
Karachi Kings won that match by 2 wickets.
Who was the Player of the Match?
Khushdil Shah was awarded Player of the Match for his all-around performance (23* runs and 3 wickets).
What was Karachi Kings’ final score?
Karachi Kings scored 148 runs in 8 wickets in 19.3 overs.