Lahore Qalandars vs Peshawar Zalmi Highlights, PSL 2025 Match 14
The 14th match of the Pakistan Super League 2025 was electrifying and pure action. Lahore Qalandars clashed swords with Peshawar Zalmi in a heated contest. Here we will discuss Lahore Qalandars vs Peshawar Zalmi Highlights.
Both teams not only have the loftiest ambitions to score PSL 10 points table, but also entertained the spectators with an extraordinary game of massive hits, quick wickets, and outstanding performances.
Lahore Qalandars innings
Batting
Batting | R | B | 4s | 6s | SR | |
Fakhar Zaman | b Joseph | 10 | 8 | 2 | 0 | 125.00 |
Asif Ali | lbw b Wood | 4 | 6 | 1 | 0 | 66.66 |
Abdullah Shafique | c Wood b Joseph | 0 | 4 | 0 | 0 | 0.00 |
Daryl Mitchell | c Abdul Samad b Wood | 2 | 3 | 0 | 0 | 66.66 |
Sam Billings † | c Babar Azam b Ali Raza | 9 | 9 | 2 | 0 | 100.00 |
Shaheen Shah Afridi (c) | c †Mohammad Haris b Hussain Talat | 16 | 10 | 0 | 2 | 160.00 |
Sikandar Raza | c Owen b Hussain Talat | 52 | 37 | 5 | 3 | 140.54 |
Rishad Hossain | c †Mohammad Haris b Joseph | 13 | 13 | 1 | 1 | 100.00 |
Haris Rauf | b Arif Yaqoob | 10 | 14 | 0 | 1 | 71.42 |
Asif Afridi | not out | 6 | 11 | 1 | 0 | 54.54 |
Mohammad Azab | run out (Hussain Talat) | 0 | 2 | 0 | 0 | 0.00 |
Extras | (lb 4, nb 1, w 2) | 7 | ||||
Total | 19.2 Ov (RR: 6.67) | 129 |
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Luke Wood | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
Alzarri Joseph | 4 | 1 | 15 | 3 | 3.75 | 0 | 0 |
Ali Raza | 4 | 0 | 25 | 1 | 6.25 | 2 | 0 |
Hussain Talat | 2.2 | 0 | 18 | 2 | 7.71 | 0 | 1 |
Arif Yaqoob | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
Mitchell Owen | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
Peshawar Zalmi innings
Batting | R | B | 4s | 6s | SR | |
Saim Ayub | c Haris Rauf b Shaheen Shah Afridi | 2 | 3 | 0 | 0 | 66.66 |
Babar Azam (c) | not out | 56 | 42 | 7 | 1 | 133.33 |
Tom Kohler-Cadmore | b Haris Rauf | 0 | 4 | 0 | 0 | 0.00 |
Mohammad Haris † | c Sikandar Raza b Shaheen Shah Afridi | 20 | 16 | 1 | 2 | 125.00 |
Hussain Talat | not out | 51 | 37 | 5 | 1 | 137.83 |
Extras | (lb 1, nb 2, w 1) | 4 | ||||
Total | 16.4 Ov (RR: 7.98) | 133/3 |
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Shaheen Shah Afridi | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
Haris Rauf | 3.4 | 0 | 39 | 1 | 10.63 | 0 | 0 |
Mohammad Azab | 2 | 0 | 23 | 0 | 11.50 | 0 | 2 |
Daryl Mitchell | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Rishad Hossain | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
Asif Afridi | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
Sikandar Raza | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Results
Zalmi won by 7 wickets with 20 balls in hand.
Conclusion
Peshawar Zalmi has gained the all-important victory needed to balance their batsmen and bowlers. However, Lahore Qalandars will have to regroup quickly, as their form is on a downward trend. This win further boosts Zalmi’s PSL standings for 2025 while keeping them in the race for a playoff qualification berth.
FAQ’s
Who won the match?
Peshawar Zalmi won by 4 runs.
Where was the match played?
The game was held at Gaddafi Stadium, Lahore.