Multan Sultan vs Peshawar Zalmi Match 25 highlights PSL 2025
On commanding display with both bowling and batting discipline, Peshawar Zalmi outclassed Multan Sultans in a huge margin of 7 wickets in match number 25 of Pakistan Super League (PSL) 2025 at Multan Cricket Stadium on 5th May 2025. Here we will discuss Multan Sultan vs Peshawar Zalmi highlights.
With 42 balls to spare, Zalmi chased the modest target of 109 runs in just 13 overs, comfortably crowning the match as one-sided.
Multan Sultan Innings
Batting
Batting | R | B | 4s | 6s | SR | |
Yasir Khan | c Ali Raza b Saim Ayub | 10 | 11 | 2 | 0 | 90.90 |
Mohammad Rizwan (c)† | c Ahmed Daniyal b Wood | 17 | 14 | 3 | 0 | 121.42 |
Tayyab Tahir | c Owen b Ahmed Daniyal | 22 | 18 | 2 | 1 | 122.22 |
Shai Hope | c & b Joseph | 23 | 21 | 2 | 1 | 109.52 |
Ashton Turner | b Maaz Sadaqat | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Amir Barki | b Maaz Sadaqat | 3 | 10 | 0 | 0 | 30.00 |
Shahid Aziz | c †Mohammad Haris b Ali Raza | 1 | 2 | 0 | 0 | 50.00 |
David Willey | b Ahmed Daniyal | 8 | 16 | 1 | 0 | 50.00 |
Ubaid Shah | c & b Ahmed Daniyal | 3 | 10 | 0 | 0 | 30.00 |
Mohammad Hasnain | c Ahmed Daniyal b Wood | 11 | 10 | 2 | 0 | 110.00 |
Faisal Akram | not out | 4 | 2 | 1 | 0 | 200.00 |
Extras | (lb 1, nb 1, w 4) | 6 | ||||
Total | 19.1 Ov (RR: 5.63) | 108 |
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Luke Wood | 3.1 | 0 | 18 | 2 | 5.68 | 1 | 0 |
Alzarri Joseph | 3 | 0 | 29 | 1 | 9.66 | 1 | 0 |
Saim Ayub | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
Ali Raza | 4 | 0 | 15 | 1 | 3.75 | 1 | 1 |
Ahmed Daniyal | 4 | 0 | 17 | 3 | 4.25 | 0 | 0 |
Maaz Sadaqat | 3 | 0 | 12 | 2 | 4.00 | 1 | 0 |
Peshawar Zalmi Innings
Batting
Batting | R | B | 4s | 6s | SR | |
Mitchell Owen | c Muhammad Amir Barki b Willey | 1 | 2 | 0 | 0 | 50.00 |
Saim Ayub | c Muhammad Amir Barki b Shahid Aziz | 49 | 33 | 4 | 3 | 148.48 |
Babar Azam (c) | b Shahid Aziz | 8 | 13 | 1 | 0 | 61.53 |
Max Bryant | not out | 38 | 20 | 5 | 1 | 190.00 |
Mohammad Haris † | not out | 7 | 10 | 0 | 0 | 70.00 |
Extras | (lb 1, w 6) | 7 | ||||
Total | 13 Ov (RR: 8.46) | 110/3 | ||||
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
David Willey | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
Mohammad Hasnain | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
Ubaid Shah | 3 | 0 | 43 | 0 | 14.33 | 1 | 0 |
Shahid Aziz | 3 | 0 | 17 | 2 | 5.66 | 1 | 0 |
Faisal Akram | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
Result
- Multan Sultans 108
- Peshawar Zalmi (13/20 ov, T:109) 110/3
- Peshawar Zalmi won by 7 wickets (with 42 balls remaining)
Conclusion
In Match 25 of PSL 2025, Peshawar Zalmi showcased a commanding performance, defeating Multan Sultans by 7 wickets with 42 balls remaining. Multan Sultans struggled to establish their innings, posting a total of just 108 runs. The disciplined bowling from Zalmi, spearheaded by Ahmed Daniyal, who took 3 wickets for 17 runs, and Maaz Sadaqat, who claimed 2 wickets for 12 runs, played a crucial role in restricting Multan. In response, Peshawar Zalmi Squad easily chased down the target, driven by Saim Ayub’s brisk 49 runs and an unbeaten 38 runs from Max Bryant.
FAQ’s
Who was the top performer for Peshawar Zalmi?
Saim Ayub was the standout performer with 49 runs off 33 balls, supported by Max Bryant’s score of 38 runs.
What caused the Multan Sultans’ batting collapse?
Poor shot selection and disciplined bowling by Zalmi, especially Daniyal and Maaz Sadaqat, caused their downfall.
How many wickets did Ahmed Daniyal take?
Ahmed Daniyal took 3 wickets for just 17 runs in his 4 overs.