Multan Sultans vs Lahore Qalandars Highlights, PSL 2025 Match 16
With six balls to go, Qalandars accomplished this task of scoring 186 with some clinical efficiency against the Multan Sultans for a 5-wicket victory. Multan Sultan had first posted a score of 185 for 3. The captain, Mohammad Rizwan, had built the anchor with an outstanding unbeaten contribution of 76 in 48 balls and a fiery contribution of 52 not out from Kamran Ghulam. Here we will discuss Multan Sultans vs Lahore Qalandars Highlights.
That early loss of wickets had begun to sap the Sultans’ morale, but composure from Rizwan and fireworks from Ghulam later allowed them to post a respectable score. In terms of bowling from the Qalandars, Tom Curran stood out with an impeccably neat 1/24 in 4 overs. Lahore kept their heads down in chasing the total while absorbing considerable pressure. Daryl Mitchell starred in the chase with 64 off just 38 deliveries while Sikandar Raza made his case as a finisher with an unbeaten 40 off 21 balls. The two took the game away from Multan, who found no control, especially in the death overs. Ubaid Shah did take two wickets, but that wasn’t enough to derail Lahore, who took home an over to spare and kept their playoff hopes alive.
Multan Sultan Innings
Batting
Batting | R | B | M | 4s | 6s | SR | |
Yasir Khan | c Sikandar Raza b Haris Rauf | 24 | 18 | 24 | 3 | 1 | 133.33 |
Mohammad Rizwan (c)† | not out | 76 | 48 | 103 | 6 | 3 | 158.33 |
Usman Khan | c Sikandar Raza b Mitchell | 18 | 14 | 17 | 2 | 1 | 128.57 |
Shai Hope | b Curran | 9 | 9 | 11 | 1 | 0 | 100.00 |
Kamran Ghulam | not out | 52 | 31 | 48 | 2 | 4 | 167.74 |
Extras | (lb 1, w 5) | 6 | |||||
Total | 20 Ov (RR: 9.25) | 185/3 |
Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Shaheen Shah Afridi | 4 | 0 | 25 | 0 | 6.25 | 10 | 1 | 1 | 2 | 0 |
Tom Curran | 4 | 0 | 24 | 1 | 6.00 | 10 | 3 | 0 | 0 | 0 |
Haris Rauf | 4 | 0 | 46 | 1 | 11.50 | 8 | 2 | 4 | 2 | 0 |
Asif Afridi | 2 | 0 | 22 | 0 | 11.00 | 4 | 3 | 1 | 0 | 0 |
Daryl Mitchell | 4 | 0 | 47 | 1 | 11.75 | 2 | 4 | 2 | 1 | 0 |
Sikandar Raza | 2 | 0 | 20 | 0 | 10.00 | 1 | 1 | 1 | 0 | 0 |
Lahore Qalandar Innings
Batting
Batting | R | B | M | 4s | 6s | SR | |
Fakhar Zaman | c Little b Mohammad Hasnain | 28 | 22 | 32 | 3 | 2 | 127.27 |
Mohammad Naeem | c Bracewell b Little | 6 | 4 | 9 | 0 | 1 | 150.00 |
Abdullah Shafique | c Usman Khan b Ubaid Shah | 34 | 25 | 48 | 2 | 2 | 136.00 |
Daryl Mitchell | b Akif Javed | 64 | 38 | 64 | 4 | 4 | 168.42 |
Sam Billings † | c sub (Muhammad Amir Barki) b Ubaid Shah | 0 | 3 | 3 | 0 | 0 | 0.00 |
Sikandar Raza | not out | 40 | 21 | 36 | 2 | 4 | 190.47 |
Asif Ali | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, lb 1, w 11) | 13 | |||||
Total | 19 Ov (RR: 9.78) | 186/5 | |||||
Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammad Hasnain | 4 | 0 | 30 | 1 | 7.50 | 11 | 0 | 3 | 0 | 0 |
Josh Little | 4 | 0 | 43 | 1 | 10.75 | 10 | 4 | 3 | 1 | 0 |
Ubaid Shah | 4 | 0 | 34 | 2 | 8.50 | 12 | 3 | 1 | 2 | 0 |
Akif Javed | 4 | 0 | 44 | 1 | 11.00 | 9 | 2 | 4 | 1 | 0 |
Michael Bracewell | 3 | 0 | 33 | 0 | 11.00 | 4 | 2 | 2 | 2 | 0 |
Match Summary
- Multan Sultans: 185/3 (20 ovs)
- Lahore Qalandars: 186/5 (19 ovs)
- Result: Lahore Qalandars won by 5 wickets
- Man of the Match: Daryl Mitchell
Conclusion
Lahore Qalandars showed the true spirit of grit and some strategy to chase down a difficult total, complemented by key performances from Mitchell and Raza. This win adds vital points to their kitty, which, along with the extra boost in confidence as the tournament goes into the next stage, really works in their favor.
FAQ’s
Who won the Match between Multan Sultans and Lahore Qalandars?
Lahore Qalandars won the match by five wickets.
Who was the Player of the Match?
Player of the Match: Daryl Mitchell of Lahore Qalandars