Mumbai Indians IPL 2025 squad
The Mumbai Indians are owned by India Win Sports Private Limited, a subsidiary of Reliance Industries, which stands as the largest corporation in India. The franchise is overseen by Mukesh Ambani, one of the wealthiest individuals in the world. Under the leadership of Nita Ambani and the Reliance group, the Mumbai Indians have established themselves as one of the most successful franchises in T20 cricket, boasting one of the highest numbers of IPL championships.
Captain of Mumbai Indians
Hardik Pandya will continue as the captain of the Mumbai Indians for the 2025 edition of the Indian Premier League, despite the team’s disappointing performance in the 2024 season under his guidance. The Mumbai Indians have brought back former Sri Lankan captain Mahela Jayawardene as their head coach in preparation for the upcoming season. The Mumbai Indians have won the IPL championship five times, in 2013, 2015, 2017, 2019, and 2020, and they were runners-up once in 2010.
Squad for IPL 2025
No. | Player | Price | Type | Acquisition | Role |
1 | Jasprit Bumrah | ₹18 crore | Indian (capped) | Retained | Bowler |
2 | Suryakumar Yadav | ₹16.35 crore | Indian (capped) | Retained | Batter |
3 | Hardik Pandya | ₹16.35 crore | Indian (capped) | Retained | All-rounder |
4 | Rohit Sharma | ₹16.30 crore | Indian (capped) | Retained | Batter |
5 | Tilak Varma | ₹8 crore | Indian (capped) | Retained | Batter |
6 | Trent Boult (New Zealand) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
7 | Naman Dhir | ₹5.25 crore | Indian (uncapped) | RTM | All-rounder |
8 | Robin Minz | ₹65 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
9 | Karn Sharma | ₹50 lakh | Indian (uncapped) | Auction | Bowler |
10 | Ryan Rickelton (South Africa) | ₹1 crore | Overseas (capped) | Auction | Batter |
11 | Deepak Chahar | ₹9.25 crore | Indian (capped) | Auction | Bowler |
12 | Mujeeb-ur-Rahman (Afghanistan) | ₹2 crore | Overseas (capped) | Replacement | Bowler |
13 | Will Jacks (England) | ₹5.25 crore | Overseas (capped) | Auction | All-rounder |
14 | Ashwani Kumar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
15 | Mitchell Santner (New Zealand) | ₹2 crore | Overseas (capped) | Auction | All-rounder |
16 | Reece Topley (England) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
17 | Shrijith Krishnan | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
18 | Raj Bawa | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
19 | Satyanarayana Raju | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
20 | Bevon Jacobs (New Zealand) | ₹30 lakh | Overseas (uncapped) | Auction | Batter |
21 | Arjun Tendulkar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
22 | Corbin Bosch (South Africa) | Not available | Overseas (capped) | Replacement | All-rounder |
23 | Vignesh Puthur | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
Most Titles Wins in IPL
IPL Team | IPL Trophy | IPL Winner |
Mumbai Indians (MI) | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings (CSK) | 5 times | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders (KKR) | 3 times | 2012, 2014, 2024 |
Sunrisers Hyderabad (SRH) | 1 time | 2016 |
Rajasthan Royals (RR) | 1 time | 2008 |
Deccan Chargers (DC) | 1 time | 2009 |
Gujarat Titans (GT) | 1 time | 2022 |
Conclusion:
The Mumbai Indians (MI) squad for this season is an exciting mix of seasoned players and fresh talent, all set to take on the tournament and reclaim their place at the top! With Hardik Pandya leading the team, and key players like Jasprit Bumrah, Suryakumar Yadav, and Rohit Sharma by his side, MI has a really strong foundation. Plus, the addition of international stars like Trent Boult, Deepak Chahar, and Will Jacks brings even more firepower to the team. Although they faced some challenges in 2024, MI is still a powerful franchise with an incredible record of five IPL titles, making them one of the most successful teams in the league’s history.Â
FAQ’s
Who is the captain of Mumbai Indians in IPL 2025?
Hardik Pandya continues as the captain of Mumbai Indians for the IPL 2025 season, despite the team’s underwhelming performance in 2024.
Which major players were signed by MI in the IPL 2025 auction?
Mumbai Indians have signed Trent Boult (₹12.50 crore), Deepak Chahar (₹9.25 crore), and Will Jacks (₹5.25 crore) to strengthen their squad.
How many times has Mumbai Indians won the IPL?
Mumbai Indians have won the IPL title five times: 2013, 2015, 2017, 2019, and 2020. This achievement makes them one of the most successful franchises in IPL history.